| Amateur Singles Rackets Championships | ||||||||||||||||||
| 29 November - 10 December at The Queen's C | lub | |||||||||||||||||
| Sponsored by Lacoste | ||||||||||||||||||
| Wed 29 Nov | Thurs 30 Nov/ | Sun 3 Dec/ | Weds 6 Dec/ | Sat 9 Dec | Sun 10 Dec | |||||||||||||
| Sat 2 Dec | Tues 5 Dec | Thurs 7 Dec | ||||||||||||||||
| H.Foster(1) |
|
|||||||||||||||||
|
|
||||||||||||||||||
| Foster 15/8 | ||||||||||||||||||
| 15/9,15/11 | ||||||||||||||||||
| N Hutton |
|
|||||||||||||||||
| Bomford 15/5, | ||||||||||||||||||
| 15/3,15/10 | ||||||||||||||||||
| B Bomford | ||||||||||||||||||
| Foster |
|
|||||||||||||||||
| 15/13,15/10 | ||||||||||||||||||
| J Beaumont |
|
11/15,15/10 | ||||||||||||||||
|
|
||||||||||||||||||
| Beaumont | ||||||||||||||||||
| E Kilbee |
|
15/4,15/5, | ||||||||||||||||
| Silcock 15/5,15/4,15/0 | 15/5. | |||||||||||||||||
| M Silcock | ||||||||||||||||||
| Beaumont | ||||||||||||||||||
| 15/0,15/3 | ||||||||||||||||||
| 5/15,15/2 | ||||||||||||||||||
| A Coldicott( | ||||||||||||||||||
| 10 30 OC | Foster |
|
||||||||||||||||
| 15/14,15/5 | ||||||||||||||||||
| 15/18,15/5 | ||||||||||||||||||
|
|
||||||||||||||||||
| C Danby (5) | ||||||||||||||||||
| Spender |
|
|||||||||||||||||
| 15/12,15/12 | ||||||||||||||||||
| R Spender |
|
15-Dec | ||||||||||||||||
| Spender 15/4, | ||||||||||||||||||
| 15/3,15/3 | ||||||||||||||||||
| C Wilson | ||||||||||||||||||
| Larken | ||||||||||||||||||
| 17/15 | ||||||||||||||||||
| J Coyne |
|
15/6,15/1 | ||||||||||||||||
|
|
||||||||||||||||||
| Coyne | ||||||||||||||||||
| 15/915/9 | ||||||||||||||||||
| J Bailey | 9/15,15/8 | |||||||||||||||||
| Larken 15/7 | ||||||||||||||||||
| 15/7,15/5 | ||||||||||||||||||
| J Larken (4) | Foster 17/15 | |||||||||||||||||
| 7/15,8/15 | ||||||||||||||||||
| 15/9,15/9 | ||||||||||||||||||
| Sun 11 00 | ||||||||||||||||||
| A Robinson |
|
|||||||||||||||||
| Robinson | ||||||||||||||||||
| D Titchener-Barre | ||||||||||||||||||
| T-Barrett15/8, |
|
|||||||||||||||||
| B Pilbrow | 15/5,15/3 | |||||||||||||||||
| Gourlay 15/3 | ||||||||||||||||||
| 15/8,5/15,15/6 | ||||||||||||||||||
| A Gourlay | ||||||||||||||||||
| Robinson 15/ |
|
|||||||||||||||||
| 15/3,15/12 | ||||||||||||||||||
| A Holbourn |
|
|||||||||||||||||
|
|
||||||||||||||||||
| Farmiloe 15/0, | ||||||||||||||||||
| 15/6,15/3 | ||||||||||||||||||
| M Farmiloe | ||||||||||||||||||
| Bailey 8/15 | ||||||||||||||||||
| 15/13,15/8 | ||||||||||||||||||
| N Bailey (6) | ||||||||||||||||||
| 12 15 OC | S-Bingham1 | |||||||||||||||||
| 15/1,15/4 | ||||||||||||||||||
|
|
||||||||||||||||||
| W Boone (7) | ||||||||||||||||||
|
|
||||||||||||||||||
| Orchard 11/ | ||||||||||||||||||
| 15/18,15/5, | ||||||||||||||||||
| A Orchard |
|
15/8,15/0 | ||||||||||||||||
| Orchard 15/5 | ||||||||||||||||||
| S Higson | 15/10,15/2 | |||||||||||||||||
| Drayson | ||||||||||||||||||
| T Drayson | 10/15,15/11 | |||||||||||||||||
| 15/5,14/18,15/16 | S-Bingham | |||||||||||||||||
| 15/5,15/11 | ||||||||||||||||||
|
|
18/15 | |||||||||||||||||
| M Penna |
|
|||||||||||||||||
| Tysoe 15/3, | ||||||||||||||||||
| 15/3,15/7 | ||||||||||||||||||
| G Tysoe | ||||||||||||||||||
| S-Bingham | ||||||||||||||||||
| 16/14 | ||||||||||||||||||
| 15/3,15/6 | ||||||||||||||||||
| G Smith-Bingham(2) | ||||||||||||||||||